List of The Simpsons episodes
The Simpsons is an American animated television sitcom created by Matt Groening for the Fox Broadcasting Company. It is a satirical depiction of a middle class American lifestyle epitomized by its eponymous family, which consists of Homer, Marge, Bart, Lisa, and Maggie. The show is set in the fictional town of Springfield, and lampoons American culture, society, and television, as well as many aspects of the human condition.[1] The family was conceived by Groening shortly before a pitch for a series of animated shorts with producer James L. Brooks. Groening created a dysfunctional family and named the characters after members of his own family, substituting Bart for his own name. The shorts became a part of the Fox series The Tracey Ullman Show on April 19, 1987.[1][2] After a three-season run, the sketch was developed into a half-hour prime-time show that was an early hit for Fox.[3]
Since its debut on December 17, 1989, The Simpsons has broadcast 552 episodes and its twenty-fifth season premiered on September 29, 2013. The show holds several American television longevity records. It is the longest-running prime-time animated series and longest-running sitcom in the United States.[4] In February 2012, The Simpsons reached its 500th episode in the twenty-third season.[5] With its twenty-first season (2009–10), the series surpassed Gunsmoke in seasons to claim the spot as the longest-running American prime-time scripted television series. However, Gunsmoke's episode count of 635 episodes surpasses The Simpsons.[6]
Episodes of The Simpsons have won dozens of awards, including 31 Emmy Awards (with ten for Outstanding Animated Program), 30 Annie Awards, and a Peabody Award.[7] The Simpsons Movie, a feature-length film, was released in theaters worldwide on July 26 and July 27, 2007 and grossed US$526.2 million worldwide.[8] The first sixteen seasons are available on DVD in Regions 1, 2, and 4, with the twentieth season released on both DVD and Blu-ray in 2010 to celebrate the 20th anniversary of the series.
Seasons: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Film 19 20 21 22 23 24 25 26 Ratings · References |
Series overview[edit]
Season | Episodes | Originally aired | Production line |
DVD release dates | Blu-ray release dates | |||||
---|---|---|---|---|---|---|---|---|---|---|
Season premiere | Season finale | Region 1 | Region 2 | Region 4 | Region A | Region B | ||||
1 | 13 | December 17, 1989 | May 13, 1990 | 7Gxx | September 25, 2001[9] | September 24, 2001[10] | October 3, 2001[11] | TBA | TBA | |
2 | 22 | October 11, 1990 | July 11, 1991 | 7Fxx | August 6, 2002[12] | July 8, 2002[13] | July 23, 2002[14] | TBA | TBA | |
3 | 24 | September 19, 1991 | August 27, 1992 | 8Fxx | August 26, 2003[15] | October 6, 2003[16] | November 12, 2003[17] | TBA | TBA | |
4 | 22 | September 24, 1992 | May 13, 1993 | 9Fxx | June 15, 2004[18] | August 2, 2004[19] | August 25, 2004[20] | TBA | TBA | |
5 | 22 | September 30, 1993 | May 19, 1994 | 1Fxx | December 21, 2004[21] | March 21, 2005[22] | March 22, 2005[23] | TBA | TBA | |
6 | 25 | September 4, 1994 | May 21, 1995 | 2Fxx | August 16, 2005[24] | October 17, 2005[25] | March 29, 2006[26] | TBA | TBA | |
7 | 25 | September 17, 1995 | May 19, 1996 | 3Fxx / 3Gxx | December 13, 2005[27] | January 30, 2006[28] | May 10, 2006[29] | TBA | TBA | |
8 | 25 | October 27, 1996 | May 18, 1997 | 4Fxx | August 15, 2006[30] | October 2, 2006[31] | October 11, 2006[32] | TBA | TBA | |
9 | 25 | September 21, 1997 | May 17, 1998 | 5Fxx | December 19, 2006[33] | January 29, 2007[34] | March 20, 2007[35] | TBA | TBA | |
10 | 23 | August 23, 1998 | May 16, 1999 | AABFxx | August 7, 2007[36] | September 10, 2007[37] | September 25, 2007[38] | TBA | TBA | |
11 | 22 | September 26, 1999 | May 21, 2000 | BABFxx | October 7, 2008[39] | October 6, 2008[40] | November 5, 2008[41] | TBA | TBA | |
12 | 21 | November 1, 2000 | May 20, 2001 | CABFxx | August 18, 2009[42] | September 28, 2009[43] | September 1, 2009[44] | TBA | TBA | |
13 | 22 | November 6, 2001 | May 22, 2002 | DABFxx | August 24, 2010[45] | September 20, 2010[46] | November 30, 2010[47] | August 24, 2010[48] | December 1, 2010[49] | |
14 | 22 | November 3, 2002 | May 18, 2003 | EABFxx | December 6, 2011[50] | October 10, 2011[51] | November 2, 2011[52] | December 6, 2011[53] | November 2, 2011[54] | |
15 | 22 | November 2, 2003 | May 23, 2004 | FABFxx | December 4, 2012[55] | December 3, 2012[56] | December 12, 2012[57] | December 4, 2012[58] | December 12, 2012[59] | |
16 | 21 | November 7, 2004 | May 15, 2005 | GABFxx | December 3, 2013[60] | December 2, 2013[61] | December 11, 2013[62] | December 3, 2013[63] | December 11, 2013[62] | |
17 | 22 | September 11, 2005 | May 21, 2006 | HABFxx | Late 2014 | Late 2014 | Late 2014 | Late 2014 | Late 2014 | |
18 | 22 | September 10, 2006 | May 20, 2007 | JABFxx | TBA | TBA | TBA | TBA | TBA | |
Film | July 27, 2007 | N/A | December 18, 2007[64] | December 3, 2007[65] | N/A | December 18, 2007[64] | N/A | |||
19 | 20 | September 23, 2007 | May 18, 2008 | KABFxx | TBA | TBA | TBA | TBA | TBA | |
20 | 21 | September 28, 2008 | May 17, 2009 | LABFxx | January 12, 2010[66] | September 17, 2010[67] | January 19, 2010[68] | January 12, 2010[69] | January 20, 2010[70] | |
21 | 23 | September 27, 2009 | May 23, 2010 | MABFxx | TBA | TBA | TBA | TBA | TBA | |
22 | 22 | September 26, 2010 | May 22, 2011 | NABFxx | TBA | TBA | TBA | TBA | TBA | |
23 | 22 | September 25, 2011 | May 20, 2012 | PABFxx | TBA | TBA | TBA | TBA | TBA | |
24 | 22 | September 30, 2012 | May 19, 2013 | RABFxx | TBA | TBA | TBA | TBA | TBA | |
25 | 22 | September 29, 2013 | May 18, 2014 | SABFxx | TBA | TBA | TBA | TBA | TBA | |
26 | TBA | September 28, 2014 | N/A | TABFxx | TBA | TBA | TBA | TBA | TBA |
Episodes[edit]
Season 1 (1989–90)[edit]
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Simpsons Roasting on an Open Fire" "The Simpsons Christmas Special" |
David Silverman | Mimi Pond | December 17, 1989 | 7G08 | 26.7[71] |
2 | 2 | "Bart the Genius" | David Silverman | Jon Vitti | January 14, 1990 | 7G02 | 24.5[71] |
3 | 3 | "Homer's Odyssey" | Wes Archer | Jay Kogen & Wallace Wolodarsky | January 21, 1990 | 7G03 | 27.5[74] |
4 | 4 | "There's No Disgrace Like Home" | Gregg Vanzo & Kent Butterworth | Al Jean & Mike Reiss | January 28, 1990 | 7G04 | 20.2[76] |
5 | 5 | "Bart the General" | David Silverman | John Swartzwelder | February 4, 1990 | 7G05 | 27.1[78] |
6 | 6 | "Moaning Lisa" | Wes Archer | Al Jean & Mike Reiss | February 11, 1990 | 7G06 | 27.4[80] |
7 | 7 | "The Call of the Simpsons" | Wes Archer | John Swartzwelder | February 18, 1990 | 7G09 | 27.6[82] |
8 | 8 | "The Telltale Head" | Rich Moore | Al Jean, Mike Reiss, Sam Simon & Matt Groening | February 25, 1990 | 7G07 | 28[84] |
9 | 9 | "Life on the Fast Lane" | David Silverman | John Swartzwelder | March 18, 1990 | 7G11 | 33.5[86] |
10 | 10 | "Homer's Night Out" | Rich Moore | Jon Vitti | March 25, 1990 | 7G10 | 30.3[88] |
11 | 11 | "The Crepes of Wrath" | Wes Archer & Milton Gray | George Meyer, Sam Simon, John Swartzwelder & Jon Vitti | April 15, 1990 | 7G12 | 31.2[90] |
12 | 12 | "Krusty Gets Busted" | Brad Bird | Jay Kogen & Wallace Wolodarsky | April 29, 1990 | 7G13 | 30.4[92] |
13 | 13 | "Some Enchanted Evening" | David Silverman & Kent Butterworth | Matt Groening & Sam Simon | May 13, 1990 | 7G01 | 27.1[94] |
Season 2 (1990–91)[edit]
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
14 | 1 | "Bart Gets an "F"" | David Silverman | David M. Stern | October 11, 1990 | 7F03 | 33.6[96] |
15 | 2 | "Simpson and Delilah" | Rich Moore | Jon Vitti | October 18, 1990 | 7F02 | 29.9[98] |
16 | 3 | "Treehouse of Horror" "The Simpsons Halloween Special" |
Part 1: Rich Moore Part 2: Wes Archer Part 3: David Silverman |
Part 1: John Swartzwelder Part 2: Jay Kogen & Wallace Wolodarsky Part 3: Edgar Allan Poe & Sam Simon |
October 25, 1990 | 7F04 | 27.4[100] |
17 | 4 | "Two Cars in Every Garage and Three Eyes on Every Fish" | Wes Archer | Sam Simon & John Swartzwelder | November 1, 1990 | 7F01 | 26.1[102] |
18 | 5 | "Dancin' Homer" | Mark Kirkland | Ken Levine & David Isaacs | November 8, 1990 | 7F05 | 26.1[104] |
19 | 6 | "Dead Putting Society" | Rich Moore | Jeff Martin | November 15, 1990 | 7F08 | 25.4[106] |
20 | 7 | "Bart vs. Thanksgiving" | David Silverman | George Meyer | November 22, 1990 | 7F07 | 25.9[108] |
21 | 8 | "Bart the Daredevil" | Wesley Meyer Archer | Jay Kogen & Wallace Wolodarsky | December 6, 1990 | 7F06 | 26.2[110] |
22 | 9 | "Itchy & Scratchy & Marge" | Jim Reardon | John Swartzwelder | December 20, 1990 | 7F09 | 22.2[112] |
23 | 10 | "Bart Gets Hit by a Car" | Mark Kirkland | John Swartzwelder | January 10, 1991 | 7F10 | 24.8[114] |
24 | 11 | "One Fish, Two Fish, Blowfish, Blue Fish" | Wesley M. Archer | Nell Scovell | January 24, 1991 | 7F11 | 24.2[116] |
25 | 12 | "The Way We Was" | David Silverman | Al Jean & Mike Reiss and Sam Simon | January 31, 1991 | 7F12 | 26.8[118] |
26 | 13 | "Homer vs. Lisa and the 8th Commandment" | Rich Moore | Steve Pepoon | February 7, 1991 | 7F13 | 26.2[120] |
27 | 14 | "Principal Charming" | Mark Kirkland | David M. Stern | February 14, 1991 | 7F15 | 23.9[122] |
28 | 15 | "Oh Brother, Where Art Thou?" | W.M. "Bud" Archer | Jeff Martin | February 21, 1991 | 7F16 | 26.8[124] |
29 | 16 | "Bart's Dog Gets an "F"" | Jim Reardon | Jon Vitti | March 7, 1991 | 7F14 | 23.9[126] |
30 | 17 | "Old Money" | David Silverman | Jay Kogen & Wallace Wolodarsky | March 28, 1991 | 7F17 | 21.2[128] |
31 | 18 | "Brush with Greatness" | Jim Reardon | Brian K. Roberts | April 11, 1991 | 7F18 | 20.6[130] |
32 | 19 | "Lisa's Substitute" | Rich Moore | Jon Vitti | April 25, 1991 | 7F19 | 17.7[132] |
33 | 20 | "The War of the Simpsons" | David Silverman | John Swartzwelder | May 2, 1991 | 7F20 | 19.7[134] |
34 | 21 | "Three Men and a Comic Book" | Wes M. Archer | Jeff Martin | May 9, 1991 | 7F21 | 21[136] |
35 | 22 | "Blood Feud" | Mark Kirkland | George Meyer | July 11, 1991 | 7F22 | 17.3[138] |
Season 3 (1991–92)[edit]
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
36 | 1 | "Stark Raving Dad" | Rich Moore | Al Jean & Mike Reiss | September 19, 1991 | 7F24 | 22.9[140] |
37 | 2 | "Mr. Lisa Goes to Washington" | Wes Archer | George Meyer | September 26, 1991 | 8F01 | 20.2[142] |
38 | 3 | "When Flanders Failed" | Jim Reardon | Jon Vitti | October 3, 1991 | 7F23 | 22.8[144] |
39 | 4 | "Bart the Murderer" | Rich Moore | John Swartzwelder | October 10, 1991 | 8F03 | 20.8[146] |
40 | 5 | "Homer Defined" | Mark Kirkland | Howard Gewirtz | October 17, 1991 | 8F04 | 20.6[148] |
41 | 6 | "Like Father, Like Clown" | Jeffrey Lynch with Brad Bird | Jay Kogen & Wallace Wolodarsky | October 24, 1991 | 8F05 | 20.2[150] |
42 | 7 | "Treehouse of Horror II" "The Simpsons Halloween Special II" |
Jim Reardon | Part 1: Al Jean & Mike Reiss Part 2: Jeff Martin and George Meyer Part 3: Sam Simon and John Swartzwelder |
October 31, 1991 | 8F02 | 20[152] |
43 | 8 | "Lisa's Pony" | Carlos Baeza | Al Jean & Mike Reiss | November 7, 1991 | 8F06 | 23[154] |
44 | 9 | "Saturdays of Thunder" | Jim Reardon | Ken Levine & David Isaacs | November 14, 1991 | 8F07 | 24.7[156] |
45 | 10 | "Flaming Moe's" | Rich Moore & Alan Smart | Robert Cohen | November 21, 1991 | 8F08 | 23.9[158] |
46 | 11 | "Burns Verkaufen der Kraftwerk" | Mark Kirkland | Jon Vitti | December 5, 1991 | 8F09 | 21.1[160] |
47 | 12 | "I Married Marge" | Jeffrey Lynch | Jeff Martin | December 26, 1991 | 8F10 | 21.9[162] |
48 | 13 | "Radio Bart" | Carlos Baeza | Jon Vitti | January 9, 1992 | 8F11 | 24.2[164] |
49 | 14 | "Lisa the Greek" | Rich Moore | Jay Kogen & Wallace Wolodarsky | January 23, 1992 | 8F12 | 23.2[166] |
50 | 15 | "Homer Alone" | Mark Kirkland | David M. Stern | February 6, 1992 | 8F14 | 23.7[168] |
51 | 16 | "Bart the Lover" | Jeffrey Lynch | Jon Vitti | February 13, 1992 | 8F16 | 20.5[170] |
52 | 17 | "Homer at the Bat" | Jim Reardon | John Swartzwelder | February 20, 1992 | 8F13 | 24.6[172] |
53 | 18 | "Separate Vocations" | Carlos Baeza | George Meyer | February 27, 1992 | 8F15 | 23.7[174] |
54 | 19 | "Dog of Death" | Jim Reardon | John Swartzwelder | March 12, 1992 | 8F17 | 23.4[176] |
55 | 20 | "Colonel Homer" | Mark Kirkland | Matt Groening | March 26, 1992 | 8F19 | 25.5[178] |
56 | 21 | "Black Widower" | David Silverman | Story: Thomas Chastain and Sam Simon Teleplay: Jon Vitti |
April 9, 1992 | 8F20 | 17.3[180] |
57 | 22 | "The Otto Show" | Wes Archer | Jeff Martin | April 23, 1992 | 8F21 | 17.5[182] |
58 | 23 | "Bart's Friend Falls in Love" | Jim Reardon | Jay Kogen & Wallace Wolodarsky | May 7, 1992 | 8F22 | 19.5[184] |
59 | 24 | "Brother, Can You Spare Two Dimes?" | Rich Moore | John Swartzwelder | August 27, 1992 | 8F23 | 17.2[186] |
Season 4 (1992–93)[edit]
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
60 | 1 | "Kamp Krusty" | Mark Kirkland | David M. Stern | September 24, 1992 | 8F24 | 21.8[188] |
61 | 2 | "A Streetcar Named Marge" | Rich Moore | Jeff Martin | October 1, 1992 | 8F18 | 18.3[190] |
62 | 3 | "Homer the Heretic" | Jim Reardon | George Meyer | October 8, 1992 | 9F01 | 19.3[192] |
63 | 4 | "Lisa the Beauty Queen" | Mark Kirkland | Jeff Martin | October 15, 1992 | 9F02 | 19[194] |
64 | 5 | "Treehouse of Horror III" "The Simpsons Halloween Special III" |
Carlos Baeza | Part 1: Al Jean & Mike Reiss Part 2: Jay Kogen & Wallace Wolodarsky Part 3: Sam Simon and Jon Vitti |
October 29, 1992 | 9F04 | 25.1[196] |
65 | 6 | "Itchy & Scratchy: The Movie" | Rich Moore | John Swartzwelder | November 3, 1992 | 9F03 | 20.1[199] |
66 | 7 | "Marge Gets a Job" | Jeff Lynch | Bill Oakley & Josh Weinstein | November 5, 1992 | 9F05 | 22.9[199] |
67 | 8 | "New Kid on the Block" | Wes Archer | Conan O'Brien | November 12, 1992 | 9F06 | 23.1[203] |
68 | 9 | "Mr. Plow" | Jim Reardon | Jon Vitti | November 19, 1992 | 9F07 | 24[205] |
69 | 10 | "Lisa's First Word" | Mark Kirkland | Jeff Martin | December 3, 1992 | 9F08 | 28.6[207] |
70 | 11 | "Homer's Triple Bypass" | David Silverman | Gary Apple & Michael Carrington | December 17, 1992 | 9F09 | 23.6[209] |
71 | 12 | "Marge vs. the Monorail" | Rich Moore | Conan O'Brien | January 14, 1993 | 9F10 | 23[211] |
72 | 13 | "Selma's Choice" | Carlos Baeza | David M. Stern | January 21, 1993 | 9F11 | 24.5[213] |
73 | 14 | "Brother from the Same Planet" | Jeff Lynch | Jon Vitti | February 4, 1993 | 9F12 | 23.8[215] |
74 | 15 | "I Love Lisa" | Wes Archer | Frank Mula | February 11, 1993 | 9F13 | 25.2[217] |
75 | 16 | "Duffless" | Jim Reardon | David M. Stern | February 18, 1993 | 9F14 | 25.7[219] |
76 | 17 | "Last Exit to Springfield" | Mark Kirkland | Jay Kogen & Wallace Wolodarsky | March 11, 1993 | 9F15 | 22.4[221] |
77 | 18 | "So It's Come to This: A Simpsons Clip Show" | Carlos Baeza | Jon Vitti | April 1, 1993 | 9F17 | 25.5[223] |
78 | 19 | "The Front" | Rich Moore | Adam I. Lapidus | April 15, 1993 | 9F16 | 20.1[225] |
79 | 20 | "Whacking Day" | Jeff Lynch | John Swartzwelder | April 29, 1993 | 9F18 | 20[227] |
80 | 21 | "Marge in Chains" | Jim Reardon | Bill Oakley & Josh Weinstein | May 6, 1993 | 9F20 | 17.3[229] |
81 | 22 | "Krusty Gets Kancelled" | David Silverman | John Swartzwelder | May 13, 1993 | 9F19 | 19.4[231] |
Season 5 (1993–94)[edit]
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
82 | 1 | "Homer's Barbershop Quartet" | Mark Kirkland | Jeff Martin | September 30, 1993 | 9F22 | 19.9[233] |
83 | 2 | "Cape Feare" | Rich Moore | Jon Vitti | October 7, 1993 | 9F21 | 20.0[235] |
84 | 3 | "Homer Goes to College" | Jim Reardon | Conan O'Brien | October 14, 1993 | 1F02 | 18.1[237] |
85 | 4 | "Rosebud" | Wes Archer | John Swartzwelder | October 21, 1993 | 1F01 | 19.5[239] |
86 | 5 | "Treehouse of Horror IV" "The Simpsons Halloween Special IV" |
David Silverman | Wraparounds: Conan O'Brien Part 1: Greg Daniels & Dan McGrath Part 2: Bill Oakley & Josh Weinstein Part 3: Bill Canterbury |
October 28, 1993 | 1F04 | 24.0[241] |
87 | 6 | "Marge on the Lam" | Mark Kirkland | Bill Canterbury | November 4, 1993 | 1F03 | 21.7[243] |
88 | 7 | "Bart's Inner Child" | Bob Anderson | George Meyer | November 11, 1993 | 1F05 | 18.7[245] |
89 | 8 | "Boy-Scoutz 'N the Hood" | Jeffrey Lynch | Dan McGrath | November 18, 1993 | 1F06 | 20.1[247] |
90 | 9 | "The Last Temptation of Homer" | Carlos Baeza | Frank Mula | December 9, 1993 | 1F07 | 20.6[249] |
91 | 10 | "$pringfield (or, How I Learned to Stop Worrying and Love Legalized Gambling)" | Wes Archer | Bill Oakley & Josh Weinstein | December 16, 1993 | 1F08 | 17.9[251] |
92 | 11 | "Homer the Vigilante" | Jim Reardon | John Swartzwelder | January 6, 1994 | 1F09 | 20.1[253] |
93 | 12 | "Bart Gets Famous" | Susie Dietter | John Swartzwelder | February 3, 1994 | 1F11 | 20.0[255] |
94 | 13 | "Homer and Apu" | Mark Kirkland | Greg Daniels | February 10, 1994 | 1F10 | 21.8[257] |
95 | 14 | "Lisa vs. Malibu Stacy" | Jeffrey Lynch | Bill Oakley & Josh Weinstein | February 17, 1994 | 1F12 | 20.5[259] |
96 | 15 | "Deep Space Homer" | Carlos Baeza | David Mirkin | February 24, 1994 | 1F13 | 18.2[261] |
97 | 16 | "Homer Loves Flanders" | Wes Archer | David Richardson | March 17, 1994 | 1F14 | 18.0[263] |
98 | 17 | "Bart Gets an Elephant" | Jim Reardon | John Swartzwelder | March 31, 1994 | 1F15 | 17.0[265] |
99 | 18 | "Burns' Heir" | Mark Kirkland | Jace Richdale | April 14, 1994 | 1F16 | 14.7[267] |
100 | 19 | "Sweet Seymour Skinner's Baadasssss Song" | Bob Anderson | Bill Oakley & Josh Weinstein | April 28, 1994 | 1F18 | 19.7[269] |
101 | 20 | "The Boy Who Knew Too Much" | Jeffrey Lynch | John Swartzwelder | May 5, 1994 | 1F19 | 15.5[271] |
102 | 21 | "Lady Bouvier's Lover" | Wes Archer | Bill Oakley & Josh Weinstein | May 12, 1994 | 1F21 | 15.1[273] |
103 | 22 | "Secrets of a Successful Marriage" | Carlos Baeza | Greg Daniels | May 19, 1994 | 1F20 | 15.6[275] |
Season 6 (1994–95)[edit]
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
104 | 1 | "Bart of Darkness" | Jim Reardon | Dan McGrath | September 4, 1994 | 1F22 | 15.1[277] |
105 | 2 | "Lisa's Rival" | Mark Kirkland | Mike Scully | September 11, 1994 | 1F17 | 16.7[279] |
106 | 3 | "Another Simpsons Clip Show" | David Silverman | Penny Wise[A] | September 25, 1994 | 2F33 | 13.5[281] |
107 | 4 | "Itchy & Scratchy Land" | Wes Archer | John Swartzwelder | October 2, 1994 | 2F01 | 14.8[283] |
108 | 5 | "Sideshow Bob Roberts" | Mark Kirkland | Bill Oakley & Josh Weinstein | October 9, 1994 | 2F02 | 14.4[285] |
109 | 6 | "Treehouse of Horror V" "The Simpsons Halloween Special V" |
Jim Reardon | Part 1: Bob Kushell Part 2: Greg Daniels & Dan McGrath Part 3: David S. Cohen |
October 30, 1994 | 2F03 | 22.2[287] |
110 | 7 | "Bart's Girlfriend" | Susie Dietter | Jonathan Collier | November 6, 1994 | 2F04 | 15.3[289] |
111 | 8 | "Lisa on Ice" | Bob Anderson | Mike Scully | November 13, 1994 | 2F05 | 17.9[291] |
112 | 9 | "Homer Badman" | Jeff Lynch | Greg Daniels | November 27, 1994 | 2F06 | 17.0[293] |
113 | 10 | "Grampa vs. Sexual Inadequacy" | Wes Archer | Bill Oakley & Josh Weinstein | December 4, 1994 | 2F07 | 14.1[295] |
114 | 11 | "Fear of Flying" | Mark Kirkland | David Sacks | December 18, 1994 | 2F08 | 15.6[297] |
115 | 12 | "Homer the Great" | Jim Reardon | John Swartzwelder | January 8, 1995 | 2F09 | 20.1[299] |
116 | 13 | "And Maggie Makes Three" | Swinton O. Scott III | Jennifer Crittenden | January 22, 1995 | 2F10 | 17.3[301] |
117 | 14 | "Bart's Comet" | Bob Anderson | John Swartzwelder | February 5, 1995 | 2F11 | 18.7[303] |
118 | 15 | "Homie the Clown" | David Silverman | John Swartzwelder | February 12, 1995 | 2F12 | 17.6[305] |
119 | 16 | "Bart vs. Australia" | Wes Archer | Bill Oakley & Josh Weinstein | February 19, 1995 | 2F13 | 15.1[303] |
120 | 17 | "Homer vs. Patty and Selma" | Mark Kirkland | Brent Forrester | February 26, 1995 | 2F14 | 18.9[303] |
121 | 18 | "A Star Is Burns" | Susie Dietter | Ken Keeler | March 5, 1995 | 2F31 | 14.4[308] |
122 | 19 | "Lisa's Wedding" | Jim Reardon | Greg Daniels | March 19, 1995 | 2F15 | 14.4[310] |
123 | 20 | "Two Dozen and One Greyhounds" | Bob Anderson | Mike Scully | April 9, 1995 | 2F18 | 11.6[312] |
124 | 21 | "The PTA Disbands" | Swinton O. Scott III | Jennifer Crittenden | April 16, 1995 | 2F19 | 11.8[314] |
125 | 22 | "'Round Springfield" | Steven Dean Moore | Teleplay: Joshua Sternin & Jeffrey Ventimilia Story: Mike Reiss & Al Jean |
April 30, 1995 | 2F32 | 12.6[316] |
126 | 23 | "The Springfield Connection" | Mark Kirkland | Jonathan Collier | May 7, 1995 | 2F21 | 12.7[318] |
127 | 24 | "Lemon of Troy" | Jim Reardon | Brent Forrester | May 14, 1995 | 2F22 | 13.1[320] |
128 | 25 | "Who Shot Mr. Burns? (Part One)" | Jeffrey Lynch | Bill Oakley & Josh Weinstein | May 21, 1995 | 2F16 | 15.0[322] |
Season 7 (1995–96)[edit]
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
129 | 1 | "Who Shot Mr. Burns? (Part Two)" | Wes Archer | Bill Oakley & Josh Weinstein | September 17, 1995 | 2F20 | 16.0[324] |
130 | 2 | "Radioactive Man" | Susie Dietter | John Swartzwelder | September 24, 1995 | 2F17 | 15.7[324] |
131 | 3 | "Home Sweet Homediddly-Dum-Doodily" | Susie Dietter | Jon Vitti | October 1, 1995 | 3F01 | 14.5[324] |
132 | 4 | "Bart Sells His Soul" | Wesley Archer | Greg Daniels | October 8, 1995 | 3F02 | 14.8[324] |
133 | 5 | "Lisa the Vegetarian" | Mark Kirkland | David S. Cohen | October 15, 1995 | 3F03 | 14.6[324] |
134 | 6 | "Treehouse of Horror VI" "The Simpsons Halloween Special VI" |
Bob Anderson | Part 1: John Swartzwelder Part 2: Steve Tompkins Part 3: David S. Cohen |
October 29, 1995 | 3F04 | 19.7[324] |
135 | 7 | "King-Size Homer" | Jim Reardon | Dan Greaney | November 5, 1995 | 3F05 | 17.0[324] |
136 | 8 | "Mother Simpson" | David Silverman | Richard Appel | November 19, 1995 | 3F06 | 15.3[324] |
137 | 9 | "Sideshow Bob's Last Gleaming" | Dominic Polcino | Spike Feresten | November 26, 1995 | 3F08 | 14.2[324] |
138 | 10 | "The Simpsons 138th Episode Spectacular" | Pound Foolish[A] | Penny Wise[A] | December 3, 1995 | 3F31 | 16.4[334] |
139 | 11 | "Marge Be Not Proud" | Steven Dean Moore | Mike Scully | December 17, 1995 | 3F07 | 16.7[334] |
140 | 12 | "Team Homer" | Mark Kirkland | Mike Scully | January 7, 1996 | 3F10 | 16.7[334] |
141 | 13 | "Two Bad Neighbors" | Wes Archer | Ken Keeler | January 14, 1996 | 3F09 | 16.5[334] |
142 | 14 | "Scenes from the Class Struggle in Springfield" | Susie Dietter | Jennifer Crittenden | February 4, 1996 | 3F11 | 14.4[334] |
143 | 15 | "Bart the Fink" | Jim Reardon | Story: Bob Kushell Teleplay: John Swartzwelder |
February 11, 1996 | 3F12 | 15.0[334] |
144 | 16 | "Lisa the Iconoclast" | Mike B. Anderson | Jonathan Collier | February 18, 1996 | 3F13 | 13.4[334] |
145 | 17 | "Homer the Smithers" | Steven Dean Moore | John Swartzwelder | February 25, 1996 | 3F14 | 14.1[334] |
146 | 18 | "The Day the Violence Died" | Wesley Archer | John Swartzwelder | March 17, 1996 | 3F16 | 14.4[343] |
147 | 19 | "A Fish Called Selma" | Mark Kirkland | Jack Barth | March 24, 1996 | 3F15 | 12.9[343] |
148 | 20 | "Bart on the Road" | Swinton O. Scott III | Richard Appel | March 31, 1996 | 3F17 | 11.8[343] |
149 | 21 | "22 Short Films About Springfield" | Jim Reardon | Richard Appel, David S. Cohen, Jonathan Collier, Jennifer Crittenden, Greg Daniels, Brent Forrester, Rachel Pulido, Steve Tompkins, Bill Oakley, Josh Weinstein and Matt Groening With writing supervised by Greg Daniels |
April 14, 1996 | 3F18 | 10.5[343] |
150 | 22 | "Raging Abe Simpson and His Grumbling Grandson in "The Curse of the Flying Hellfish"" | Jeffrey Lynch | Jonathan Collier | April 28, 1996 | 3F19 | 13.0[343] |
151 | 23 | "Much Apu About Nothing" | Susie Dietter | David S. Cohen | May 5, 1996 | 3F20 | 11.3[343] |
152 | 24 | "Homerpalooza" | Wesley Archer | Brent Forrester | May 19, 1996 | 3F21 | 12.9[343] |
153 | 25 | "Summer of 4 Ft. 2" | Mark Kirkland | Dan Greaney | May 19, 1996 | 3F22 | 14.7[343] |
Season 8 (1996–97)[edit]
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
154 | 1 | "Treehouse of Horror VII" "The Simpsons Halloween Special VII" |
Mike B. Anderson | Part 1: Ken Keeler Part 2: Dan Greaney Part 3: David S. Cohen |
October 27, 1996 | 4F02 | 18.3[352] |
155 | 2 | "You Only Move Twice" | Mike Anderson | John Swartzwelder | November 3, 1996 | 3F23 | 13.9[354] |
